We moved in to our RV on Oct 31, 2015. The beginning required lots of fixes and add-ons. Our biggest expenses on the road have been Gasoline and campground stays. The most extravagant spending has been eating out and admission prices.
Below is our ACTUAL real budget. We record everything we spend in a database and reveal the categories and totals here. Click any month below to see actual categorical expenses. YES, we know we spend more than most.
Grand Total Expenses: 92,331.23 |
See Previous Months
11/2015 | 12/2015 | 1/2016 | 2/2016 |
3/2016 | 4/2016 | 5/2016 | 6/2016 |
7/2016 | 8/2016 | 9/2016 | 10/2016 |
11/2016 | 12/2016 |
Grand Total by Category: 92,331.23
Category | Spent |
---|---|
Business | 3,362.09 |
Car-Gasoline | 3,347.30 |
Car-Insurance | 707.00 |
Car-Parts, etc | 163.89 |
Car-Repairs/Maint | 2,188.41 |
Cell Phone | 2,271.37 |
Clothes | 756.42 |
Dues/Subscriptions | 529.00 |
Eating Out | 4,941.19 |
Entertainment | 6,792.60 |
Grocery | 7,713.69 |
Health | 9,051.12 |
Internet | 1,628.00 |
Laundry | 54.75 |
18.76 | |
Pets | 1,426.83 |
RV-Campground Fees | 17,001.37 |
RV-Gasoline | 6,244.80 |
RV-Insurance | 630.50 |
RV-Parts, etc | 4,829.95 |
RV-Propane | 394.46 |
RV-Repairs/Maint | 8,408.34 |
RV-Utilities | 0.00 |
Taxes/Fees | 606.00 |
Tools,helpers | 723.69 |
x-Misc | 8,539.70 |
TOTAL | 92,331.23 |
Grand Totals by Month: 92,331.23
Month/Year | Spent |
---|---|
11/2015 | 6,262.18 |
12/2015 | 10,690.88 |
1/2016 | 7,950.94 |
2/2016 | 4,917.64 |
3/2016 | 8,518.51 |
4/2016 | 5,109.08 |
5/2016 | 6,509.61 |
6/2016 | 6,322.68 |
7/2016 | 7,817.23 |
8/2016 | 6,065.03 |
9/2016 | 6,178.92 |
10/2016 | 5,438.20 |
11/2016 | 4,323.41 |
12/2016 | 6,226.92 |
TOTAL | 92,331.23 |